Columbus Municipal Golf

Home

Location Map

Win Free Round Of Golf

Junior Golf Tournament

Tournaments

COURSES

Wilson Road

Raymond Memorial

Bolton Field
( Formerly Bolton Field )

Airport

Champions

Turnberry

Walnut Hill

Final Results

Columbus Municipal Golf

2003 Greater Columbus Junior Open

Columbus Recreation and Parks Department

Greater Columbus Junior Open
Multiple Round Scores Report - 2003
  Overall winners **          
             
  Flight: Boys 10-12         Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Pelland, Pat 98 97 195 1
2 2 Smith, Chris 99 110 209 4
3 2 Gerlach, Robby 105 104 209 2
4 2 Dunn, Steven 105 104 209 3
5 5 Czinke, Alex 113 122 235  
6 6 McDonald, P.J. 128 113 241  
7 7 Macfarland, Dylan 153 NC NC  
             
  Flight: Boys 13-15         Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Trego, Nick 74 78 152 1
2 2 Trabue, Hugh 78 79 157 3
3 2 Stauch, Matthew 78 79 157 2
4 4 Mazza, Conner 79 81 160 4
5 5 Pelland, Joe 83 78 161  
6 5 Ennis, Matt 80 81 161  
7 7 Schottenstein, Cory 80 84 164 1st
8 8 Mitchell, Darren 77 88 165 Flight
9 9 Horn, Jerrad 85 81 166 1
10 9 Owens, Anothy 80 86 166  
11 9 Nakaski, Yoshi 85 81 166 2
12 12 Budde, Frank 82 85 167  
13 13 Silvey, Abram 85 84 169 4
14 13 Alvarez, Mychal 84 85 169 3
15 15 Koon, James 90 80 170  
16 15 Rosenbaum, Tyler 88 82 170  
17 15 Wood, Evan 79 91 170  
18 15 Williams, Chase 83 87 170  
19 15 Germain, John 87 83 170  
20 20 Price, Brooks 84 87 171  
21 21 Hughes, Nathan 91 81 172  
22 21 Mechenbier, Kevin 82 90 172  
23 21 Tracy, Ethan 85 87 172  
24 24 Lanica, George 84 89 173  
25 25 Chorpenning, Eric 87 87 174  
26 25 Maloon, Adam 90 84 174  
27 27 Metzker, Joel 90 86 176  
28 28 Mosure, Tom 87 91 178  
29 28 Palmer, Nathan 84 94 178  
30 30 Sheets, Sam 87 93 180 2nd
31 30 Reaves, Casey 88 92 180 Flight
32 32 Foust, David 92 90 182 1
33 33 Botts, Andy 92 91 183 2
34 34 Kreutzer, Erich 96 88 184 3
35 35 Bell, Grant 96 89 185 4
36 36 Reece, Christopher 90 96 186  
37 36 Core, Sam 89 97 186  
38 36 Wilkie, Scott 90 96 186  
39 39 Kiminas, Adam 94 94 188  
40 40 Watts, Eric 91 99 190  
41 41 Grywalski, Tim 93 98 191  
42 42 Sefkovic, Paul 92 100 192  
43 43 Strasser, Ben 91 102 193  
44 44 Oberlander, Jeff 100 94 194  
45 45 Caffee, Phillip 96 99 195  
46 45 Blosser, Scott 101 94 195  
47 47 Dolder, Collin 87 109 196  
48 48 Monaco, Matthew 102 95 197  
49 48 Rousch, John 102 95 197  
50 50 Jaffe, Matt 99 99 198  
51 51 Kelleher, Ryan 98 103 201  
52 52 Magoto, Eliott 100 102 202  
53 53 Roessler, Justin 97 107 204  
54 54 Ubbing, John 99 109 208  
55 55 Dranichak, Garrett 100 113 213  
56 56 Everson, Derron 109 108 217  
57 57 Belcastro, Chris 112 109 221  
58 58 Hohenstein, cory 113 111 224  
59 59 Piolata, Tommy 110 115 225  
60 60 Fisher, Brian 107 119 226  
61 61 Lewis, Taylor 92 NC NC  
62 61 Roby, Joel 99 NC NC  
63 61 Rodriquez, Frank 96 NC NC  
64 61 Sarach, Robert NC NC NC  
65 61 Hackett, Justin 126 NC NC  
66 61 Scott, Christopher NC NC NC  
67 61 Littleton, Ben 107 NC NC  
             
  Flight: Boys 16-18         Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Michael, Anthony ** 75 74 149 1
2 1 Trabue, Heath 75 74 149 2
3 1 Mcclellan, Chris 74 75 149 3
4 4 DeRoy, John M 76 74 150  
5 4 Randall, David 74 76 150 4
6 6 Price, Jeff 76 75 151  
7 7 Pertrie, Jason 75 77 152  
8 7 Shafer, Matt 73 79 152  
9 9 Kennedy, Steven 77 77 154 1st
10 10 Ranier, Seth 77 79 156 Flight
11 10 Schilling, Brandon 79 77 156 1
12 12 Glenn, Kyle 80 77 157 3
13 12 Sebert, Zach 77 80 157  
14 12 Wessinger, Danny 78 79 157 2
15 12 Zeitler, Christopher 79 78 157 4
16 16 Grondon, Josh 81 77 158  
17 17 Becher, David 76 83 159  
18 17 Vanover, Kyle 77 82 159  
19 19 Brennan, Seamus 80 80 160  
20 19 Dunham, Kevin 77 83 160  
21 19 Linnabary, Ethan 78 82 160 2nd
22 22 Pytlik, David 76 85 161 Flight
23 22 Schilling, Andrew 83 78 161 1
24 24 Hochstetler, Jeff 76 86 162  
25 25 Danneberger, Marc 77 86 163  
26 25 Lane, Bobby 77 86 163 2
27 25 Stump, Tyler 85 78 163  
28 28 Beaver, Brandon 80 84 164  
29 28 Johnston, Christopher 81 83 164  
30 30 McNamer, Daniel 88 77 165 3
31 31 Spencer, Eric 86 80 166 4
32 32 Burgess, Nathaniel 83 84 167  
33 32 Bates, Brian 81 86 167  
34 32 Roberts, Eric 81 86 167  
35 32 Schottenstein, Brian 81 86 167  
36 36 Pagnato, Mark 84 84 168  
37 36 Rhinehart, Chris 85 83 168  
38 36 Fisher, Michael 82 86 168  
39 39 Heitman, Kyle 86 83 169  
40 40 Johnson, Andrew 82 88 170  
41 41 Selfinger, Scott 90 81 171  
42 42 Basil, Josh 83 89 172  
43 42 Stanley, Dustin 81 91 172  
44 44 Galiiardi, Tony 93 84 177  
45 44 Khourie, Billy 89 88 177  
46 46 Brennan, Colin 93 86 179  
47 46 Hennelly, Stephen 85 94 179  
48 48 Finelli, Kyle 88 93 181  
49 49 Andrews, Michael 92 93 185  
50 50 Haskamp, David 87 NC NC  
51 50 Isenbarger, Kevin 93 NC NC  
52 50 Fichtelman, Jeff 81 NC NC  
53 50 Thielson, Eric 82 NC NC  
             
  Flight: Girls 13-15         Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 White, Allie 84 84 168 1
2 2 Park, Alisha 87 90 177 2
3 3 Besozzi, Gina 89 89 178 3
4 4 Butler, Kelly 90 90 180 4
5 5 Delroy, Beth 99 97 196  
6 6 Hess, Nicole 102 95 197  
             
  Flight: Girls 16-18         Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
  1 Niederkohr, Holly ** 80 79 159 1
  2 Flannery, Chelsie 83 82 165 2
  3 Haver, Christine 84 83 167 3
  4 Crossley, Catherine 93 87 180 4
  5 Khourie, Jessica 94 95 189  
  6 Lucas, Kelly 93 100 193  
  7 Miller, Betsy 100 109 209  
  8 Gerlach, Emily 108 124 232  

Airport 645-3127, Champions 645-7111, Mentel 645-3050, Raymond 645-3276

Turnberry 645-2582, Walnut Hill 645-3100, Wilson Road 645-3221

Columbus Golf Office 645-3375

Copyright © 1996-2003 Columbus Municipal Golf Division