Columbus Municipal Golf

Home

Location Map

Win Free Round Of Golf

Junior Golf Tournament

Tournaments

COURSES

Wilson Road

Raymond Memorial

Bolton Field
( Formerly Bolton Field )

Airport

Champions

Turnberry

Walnut Hill

Final Results

Columbus Municipal Golf

2004 Greater Columbus Junior Open

Columbus Recreation and Parks Department

    Greater Columbus Junior Open        
    Round Scores / Rankings / Winners Report - 2004        
             
  Boys 10-12 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Veits, B 88 86 174 1
2 2 Lee, J 92 95 187 2
3 2 Dunn, S 98 102 200 3
4 2 Johnson, T 105 120 225 4
             
  Boys 13-15 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Kinkopf, M 74 80 154 1
2 2 Williams, C 79 80 159 3
3 3 Wood, E 81 79 160 2
4 4 Truitt, K 76 85 161 4
5 5 Travis, R 77 85 162  
6 5 Siekmann, A 80 82 162  
7 5 Ogle, J 81 81 162  
8 8 Stein, Z 77 87 164  
9 9 Blosser, S 83 82 165  
10 10 Price, B 81 88 169  
11 11 Lucas, B 80 90 170  
12 11 Flack, J 83 87 170  
13 13 Croswell, l 81 91 172  
14 14 Kiminas, A 85 88 173  
15 15 Wagner, J 84 101 185  
16 16 Dornisch, P 83 104 187  
             
  Boys 13-15 1st Flight   13-Jul 14-Jul   1st
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Metzger, J 86 84 170 1
2 1 Trace, T 88 82 170 2
3 3 McKay, C 88 84 172 3
4 4 Wright, H 86 87 173 4
5 4 Miller, M 90 83 173  
6 6 Ruff, T 86 90 176  
7 6 Mechenbier, K 87 89 176  
8 6 Magoto, E 90 86 176  
9 9 Robinson, C. 89 89 178  
10 10 Ubbing, J 87 92 179  
11 11 Inutsuka, N 86 94 180  
12 11 Nini, N 87 93 180  
13 13 Toole, R 88 94 182  
14 14 Core, S 91 95 186  
15 15 Stanley, J 90 97 187  
16 16 Sebert, T 91 98 189  
17 17 Rupp, B 86 105 191  
             
  Boys 13-15 2nd Flight   13-Jul 14-Jul   2nd
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Applegett, T 92 82 174 1
2 1 Berg, R 93 81 174 2
3 3 Tuttle, B 95 84 179 3
4 4 Newcomb, G 94 91 185 4
5 5 Tugaoen, Z 94 92 186  
6 6 Newkirk, A 95 92 187  
7 7 Stanley, R 92 96 188  
8 8 Danneberger, K 98 95 193  
9 9 Piolata, T 96 101 197  
10 10 Rossetti, M 99 101 200  
11 11 Hunkler, K 101 101 202  
12 12 Andres, J 98 105 203  
13 13 Demopoulos, J 108 98 206  
14 14 Gerlach, R 98 112 210  
15 15 Yerich, D 103 112 215  
16 16 Guadagnino, S 113 131 244  
             
  Boys 16-18 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Roth, M 72 73 145 1
2 2 Jackson, B 73 75 148 2
3 3 Sebert, Z 74 76 150 3
4 4 Trego, N 78 73 151 4
5 5 Alvarez, M 79 79 158  
6 6 McNamer, D 75 82 157  
7 7 Basil, J 79 81 160  
8 8 Erwin, R D 78 84 162  
9 8 Verne, T 78 85 163  
10 8 Zaborsky, D 78 85 163  
11 11 Mitchell, D 79 87 166  
12 11 Jackson, S 77 89 166  
             
  Boys 16-18 1st Flight   13-Jul 14-Jul   1st
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Linnabarry, E 80 72 152 1
2 2 Brewer, M 80 77 157 2
3 2 Hochstetler, J 80 77 157 3
4 4 Christen, B 80 80 160 4
5 5 Ransome, T 81 80 161  
6 6 Danneberger, M 83 79 162  
7 7 Johnson, M 84 79 163  
8 8 Stanley, D 84 80 164  
9 9 Fraley, C 84 82 166  
10 10 Mazza, C 84 84 168  
11 11 Dolder, C 83 88 171  
             
  Boys 16-18 2nd Flight   13-Jul 14-Jul   2nd
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Woodson, B 85 74 159 1
2 2 Selfinger, S 86 76 162 2
3 3 Dickinson, A 85 79 164 3
4 4 Bartholomew, J 86 79 165 4
5 5 Collins, C 86 82 168  
6 6 Sheets, S 87 82 169  
7 6 Grywalski, T 85 84 169  
8 8 Smith, S 85 90 175  
9 9 Lannicca, G 92 84 176  
10 10 Beaver, B 90 87 177  
11 10 Jester, N 90 87 177  
12 12 Taris, J 87 93 180  
13 12 Heitman, K 86 94 180  
14 14 Bartholomew, K 93 89 182  
15 15 Oberlander, J 102 96 198  
             
  Girls 10-12 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Stock, K 118 110 228  
             
  Girls 13-15 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1   Ellis, L 86 87 173 1
2   Flanigan, E 94 90 184 2
3   Viets, K 99 94 193 3
4   Katchel, L 110 109 219 4
             
  Girls 16-18 Champ Flight   13-Jul 14-Jul   Champ
  Rank Player Name Rd 1 Rd 2 Total Flight
1 1 Bergman, Li 81 81 162 1
2 2 Whitmore, S 84 79 163 2
3 3 Bergman, La 87 82 169 3
4 3 DeRoy, E 82 87 169 4
5 5 Hess, N 92 87 179  
6 6 Wetherill, A 92 101 193  
7 7 Belfanti, M 106 105 211  

Airport 645-3127, Champions 645-7111, Mentel 645-3050, Raymond 645-3276

Turnberry 645-2582, Walnut Hill 645-3100, Wilson Road 645-3221

Columbus Golf Office 645-3375

Copyright © 1996-2003 Columbus Municipal Golf Division